<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netpressions &#124; Gig City</title>
	<atom:link href="http://www.netpressions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpressions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google to Install Cables for Google Fiber Infrastructure</title>
		<link>http://www.netpressions.com/blog/google-to-install-cables-for-google-fiber-infrastructure/</link>
		<comments>http://www.netpressions.com/blog/google-to-install-cables-for-google-fiber-infrastructure/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:25:24 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Google Fiber]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=71</guid>
		<description><![CDATA[Today, Google announced on their blog that the company will start putting in place thousands of miles of cables, containing many thin glass fibers, that will serve as the backbone for the Google Fiber infrastructure. Once the backbone is in place, Google will be able to connect homes in Kansas City, KS. and Kansas City, ]]></description>
			<content:encoded><![CDATA[<p>Today, Google announced on their blog that the company will start putting in place thousands of miles of cables, containing many thin glass fibers, that will serve as the backbone for the Google Fiber infrastructure.</p>
<p>Once the backbone is in place, Google will be able to connect homes in Kansas City, KS. and Kansas City, MO. to a new high speed infrastructure that will cary data at speeds more than 100 times faster than what is available to most Americans today.</p>
<p>Google will post more updates and announcements on their <a title="Google Fiber Blog" href="http://googlefiberblog.blogspot.com/">Google Fiber Blog</a> as they build out the Google Fiber infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/google-to-install-cables-for-google-fiber-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.netpressions.com/blog/welcome/</link>
		<comments>http://www.netpressions.com/blog/welcome/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:54:36 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=22</guid>
		<description><![CDATA[Netpressions.com is a Kansas City, Kansas based&#160; site originally created to share my impressions of computer and technology related products that I use in my daily life. Since Google announced that Kansas City, Kansas had been selected as the pilot city for the Google Fiber for Communities Program, the site will also feature this exciting ]]></description>
			<content:encoded><![CDATA[<p>Netpressions.com is a Kansas City, Kansas based&nbsp; site originally created to share my impressions of computer and technology related products that I use in my daily life.</p>
<p> Since Google announced that Kansas City, Kansas had been selected as the pilot city for the Google Fiber for Communities Program,  the site will also feature this exciting new project as it moves forward, along with an on-line community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression: The Lacie 1TB External USB Hard Disk</title>
		<link>http://www.netpressions.com/blog/first-impression-the-lacie-1tb-external-usb-hard-disk/</link>
		<comments>http://www.netpressions.com/blog/first-impression-the-lacie-1tb-external-usb-hard-disk/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:07:09 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Peripherals]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=64</guid>
		<description><![CDATA[I bought the Lacie 1TB External USB Hard Disk to serve as an external hard disk for my MacBook Pro 13 inch laptop, mainly to use as a scratch disk for Final Cut Express.&#160; My main concern before buying the drive was if the USB connection would be fast enough to serve that purpose. The ]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 310px"><a href="http://www.netpressions.com/wp-content/uploads/2012/01/lacie_externalhd_470.jpg"><img src="http://www.netpressions.com/wp-content/uploads/2012/01/lacie_externalhd_470-300x199.jpg" alt="" title="lacie_externalhd_470" width="300" height="199" class="size-medium wp-image-48" /></a>
<p class="wp-caption-text">The Lacie 1TB External USB Hard Disk </p>
</div>
<p>I bought the Lacie 1TB External USB Hard Disk to serve as an external hard disk for my MacBook Pro 13 inch laptop, mainly to use as a scratch disk for Final Cut Express.&nbsp; My main concern before buying the drive was if the USB connection would be fast enough to serve that purpose.</p>
<p>The first thing I noticed after unpacking the drive is that the power cord and USB cable were not as long as I had hoped.&nbsp; I had to place the drive a&nbsp; very short distance from my MacBook Pro, and also move the power strip closer to the laptop.</p>
<p>The drive itself is shiny black, and light and sleek.&nbsp; After connecting it to my laptop, the drive free disk space first read approx. 650 gb, but&nbsp;&nbsp; after formatting the drive for the Mac, using the pre-installed software, the free disk space increased to a little over 930 gb.</p>
<p>Next, I updated Final Cut Express to use the Lacie external drive for the scratch disk.&nbsp; I am fairly new to FCE, so I don&#8217;t currently have a very heavy video editing requirement.&nbsp; With that said, after a day of rendering several 3-4 minute video clips, I am happy to report that the drive has worked without incident, and, so far,&nbsp; I am happy with its performance. If anything notable&nbsp; happens with this drive in the future, I will report it on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/first-impression-the-lacie-1tb-external-usb-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber and Home Networking</title>
		<link>http://www.netpressions.com/blog/google-fiber-and-home-networking/</link>
		<comments>http://www.netpressions.com/blog/google-fiber-and-home-networking/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:12:48 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Pre-Fiber Ideas]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=40</guid>
		<description><![CDATA[In thinking about the possible uses of an ultra-high speed Internet connection to the home, it seems like, with an external speed of 1 gigabit, the major slowdown will come inside the home, when transferring data within an existing home network. I am currently connect to the Internet through a Netgear DG834G Wireless Modem Router. ]]></description>
			<content:encoded><![CDATA[<p>In thinking about the possible uses of an ultra-high speed Internet connection to the home, it seems like, with an external speed of 1 gigabit, the major slowdown will come inside the home, when transferring data within an existing home network.</p>
<p>I am currently connect to the Internet through a Netgear DG834G Wireless Modem Router. For networking, I use the wireless features with my MacBook Pro laptop and a Lexmark All-In-One Printer, which also has wireless capability.</p>
<p>My older Windows PCs are networked using Netgear XE103 Powerline Network Adapters, connected to hub switches. I have been using this system for some time, and have been happy with my recently tested 1230 kbps Internet connection speed, and 85 mbps home network transfer speed.</p>
<p>With Google Fiber providing a possible 1 gigabit download and upload speed, however, 85mbps will probably seem pretty slow. I don&#8217;t know what the upper speed limit for powerline networking is, but the fastest speed I could find doing a quick search of the internet was 200 mbps, and the price for that adapter seemed pretty steep.</p>
<p>With a 1gigabit Internet connection speed, it will be faster to send data to a computer outside the home network, and then download the data to a computer on the home network.</p>
<p>As more information is made available about the Google Fiber service, I anticipate that I will be looking at ways to improve my home network performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/google-fiber-and-home-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber For Home Entertainment Delivery</title>
		<link>http://www.netpressions.com/blog/google-fiber-for-home-entertainment-delivery/</link>
		<comments>http://www.netpressions.com/blog/google-fiber-for-home-entertainment-delivery/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:15:48 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Pre-Fiber Ideas]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=43</guid>
		<description><![CDATA[One immediate use for an ultra-fast 1gigabit connection speed that comes to mind is its potential to serve as an alternative means of receiving entertainment programming. I am a customer of satellite TV, and I cannot currently receive high definition programming, because of all of the trees surrounding my residence. I currently watch a variety ]]></description>
			<content:encoded><![CDATA[<p>One immediate use for an ultra-fast 1gigabit connection speed that comes to mind is its potential to serve as an alternative means of receiving entertainment programming. I am a customer of satellite TV, and I cannot currently receive high definition programming, because of all of the trees surrounding my residence.</p>
<p> I currently watch a variety of TV programs on-line, and, with such a fast connection, I can imagine watching HD movies and other programs via the internet rather than by satellite. Up to now, I had not seen a need for a large computer monitor, but with the possibilities that Google Fiber could bring, I can definitely envision a future need for a considerably upgraded monitor, or hybrid that could take advantage of the new entertainment options such a fast connection could bring. Of course, this is still thinking small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/google-fiber-for-home-entertainment-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber is Coming to Kansas City, KS</title>
		<link>http://www.netpressions.com/blog/google-fiber-is-coming-to-kansas-city-ks/</link>
		<comments>http://www.netpressions.com/blog/google-fiber-is-coming-to-kansas-city-ks/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:31:08 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=25</guid>
		<description><![CDATA[On March 30, 2011, Google announced that, after careful consideration of over 1,100 cities, Kansas City, Kansas was selected to be the pilot city for its Fiber for Communities project. The company announced, at Wyandotte High School, that it had entered a partnership with the city to build an ultra high-speed network in Kansas City, ]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignnone" style="width: 585px"><a href="http://www.netpressions.com/wp-content/uploads/2012/01/ww_kansasspeedway575345.jpg"><img class="size-full wp-image-28" title="ww_kansasspeedway575345" src="http://www.netpressions.com/wp-content/uploads/2012/01/ww_kansasspeedway575345.jpg" alt="" width="575" height="345" /></a>
<p class="wp-caption-text">A view of Kansas Speedway in western Kansas City, Kansas</p>
</div>
<p>On March 30, 2011, Google announced that, after careful consideration of over 1,100 cities, Kansas City, Kansas was selected to be the pilot city for its Fiber for Communities project.</p>
<p>The company announced, at Wyandotte High School, that it had entered a partnership with the city to build an ultra high-speed network in Kansas City, KS, and that it would work with local organizations, businesses and universities to bring a next-generation web experience to the community.</p>
<p>Once in place, the Google ultra high-speed fiber network will have the capacity to provide the community with internet access more than 100 times faster than what most Americans have today.</p>
<p>Google plans to offer the ultra high-speed service to the Kansas City, KS community, beginning in the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/google-fiber-is-coming-to-kansas-city-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression: The Iomega 1 TB External Hard Drive</title>
		<link>http://www.netpressions.com/blog/first-impression-the-iomega-1-tb-external-hard-drive/</link>
		<comments>http://www.netpressions.com/blog/first-impression-the-iomega-1-tb-external-hard-drive/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:06:59 +0000</pubDate>
		<dc:creator>netpressionist</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Peripherals]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.netpressions.com/?p=53</guid>
		<description><![CDATA[First, I will say that this drive failed about one day after I bought it, and I no longer have it.  With that said, I was able to form some impressions during the short time I had it, so I decided to share them here. I bought the Iomega eGo 1TB USB 2.0 FireWire 800 ]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignleft" style="width: 310px"><a href="http://www.netpressions.com/wp-content/uploads/2012/01/iomega_externalhd_470.jpg"><img class="size-medium wp-image-49" title="iomega_externalhd_470" src="http://www.netpressions.com/wp-content/uploads/2012/01/iomega_externalhd_470-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">The Iomega eGo 1TB External Mac Edition Hard Drive</p>
</div>
<p>First, I will say that this drive failed about one day after I bought it, and I no longer have it.  With that said, I was able to form some impressions during the short time I had it, so I decided to share them here.</p>
<p>I bought the Iomega eGo 1TB USB 2.0 FireWire 800 Desktop External Mac Edition Hard Drive to serve as an external hard disk for my MacBook Pro 13 inch laptop, mainly to use as a scratch disk for Final Cut Express.</p>
<p>After unpacking the drive and connecting it to my Mac, I really liked the length of the USB, firewire cable and power cord.  It easily fit in to my current setup.</p>
<p>The drive seemed to be solidly constructed, and  could either be used horizontally, or vertically with a provided stand.</p>
<p>My Mac recognized the drive right after I connected it, and, for awhile, it worked without incident. I bought the drive primarily to serve as a scratch disk for Final Cut Express, as an older smaller external hard drive  I already had was too slow for that purpose.</p>
<p>I updated the settings in Final Cut Express to use the Iomega external drive as the scratch disk, and used it for a day with no problems.  The next day, I powered up the drive, and it started making clicking sounds and was no longer recognized by my MacBook Pro.  I tried powering the drive up several times with the same result, and therefore had to return it.</p>
<p>Despite the drive failure, I liked it well enough to give it another try, and, had it been in stock, I would have reordered it.  As it turns out,  a replacement was not immediately available, so I opted to replace it with a different external hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netpressions.com/blog/first-impression-the-iomega-1-tb-external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

